| NAME | COUNTRY | DATE OF PAYMENT | DISPATCH DATE |
| MILLS | GB | 03.06.2008 | 03.09.2008 |
| VASTERMARK | SE | 09.09.2008 | 29.10.2008 |
| BARTOLOMEW | USA | 11.07.2008 | 13.11.2008 |
| HERBEN | NL | 17.07.2008 | |
| ARAN | ES | 12.08.2008 | |
| ZILLER | D | 16.09.2008 | |
| LAAN | SE | 10.10.2008 | |
| TAURIALA | FIN | 01.11.2008 | |
| SAVARY | FR | 03.11.2008 | |
| BARRTOLOMEW | USA | 05.11.2008 | |
| SUURONEN | FIN | 05.11.2008 | |
|
Order has been dispatched |